Online bank transfer
Enable your customers to pay seamlessly, without entering a bunch of numbers.
How does it work?
Basic price
Czechia
2,2 % + 3 KčBank | Region | Fee |
---|---|---|
Platba 24 | Region Czechia | Fee 2,2 % + 3 Kč |
MojePlatba | Region Czechia | Fee 2,2 % + 3 Kč |
Československá obchodní banka | Region Czechia | Fee 2,2 % + 3 Kč |
ePlatby | Region Czechia | Fee 2,2 % + 3 Kč |
UniCredit Bank | Region Czechia | Fee 2,2 % + 3 Kč |
mTransfer | Region Czechia | Fee 2,2 % + 3 Kč |
Fio banka | Region Czechia | Fee 2,2 % + 3 Kč |
Slovakia
2.2 % + 0.12 EURBank | Region | Fee |
---|---|---|
TatraPay | Region Slovakia | Fee 2.2 % + 0.12 EUR |
VÚB banka | Region Slovakia | Fee 2.2 % + 0.12 EUR |
UniPlatba | Region Slovakia | Fee 2.2 % + 0.12 EUR |
Sporopay | Region Slovakia | Fee 2.2 % + 0.12 EUR |
Poštová Banka | Region Slovakia | Fee 2.2 % + 0.12 EUR |
Poland
2,2 % + 3 KčBank | Region | Fee |
---|---|---|
Raiffeisen Bank | Region Czechia | Fee 2,2 % + 3 Kč |
Get Bank | Region Czechia | Fee 2,2 % + 3 Kč |
Bank Millennium | Region Czechia | Fee 2,2 % + 3 Kč |
Bank Ochrony Środowiska | Region Czechia | Fee 2,2 % + 3 Kč |
Credit Agricole | Region Czechia | Fee 2,2 % + 3 Kč |
BNP Paribas Polska | Region Czechia | Fee 2,2 % + 3 Kč |
PKO BP | Region Czechia | Fee 2,2 % + 3 Kč |
Deutsche Bank | Region Czechia | Fee 2,2 % + 3 Kč |
DnB Nord | Region Czechia | Fee 2,2 % + 3 Kč |
E-SKOK | Region Czechia | Fee 2,2 % + 3 Kč |
Eurobank | Region Czechia | Fee 2,2 % + 3 Kč |
FM Bank | Region Czechia | Fee 2,2 % + 3 Kč |
mBank | Region Czechia | Fee 2,2 % + 3 Kč |
Alior Bank | Region Czechia | Fee 2,2 % + 3 Kč |
Citi Handlowy | Region Czechia | Fee 2,2 % + 3 Kč |
IKO | Region Czechia | Fee 2,2 % + 3 Kč |
Santander Bank Polska | Region Czechia | Fee 2,2 % + 3 Kč |
Plus Bank | Region Czechia | Fee 2,2 % + 3 Kč |
ING Bank Śląski | Region Czechia | Fee 2,2 % + 3 Kč |
BPH | Region Czechia | Fee 2,2 % + 3 Kč |
Toyota Bank | Region Czechia | Fee 2,2 % + 3 Kč |
Volkswagen Bank | Region Czechia | Fee 2,2 % + 3 Kč |
SGB | Region Czechia | Fee 2,2 % + 3 Kč |
Pocztowy bank | Region Czechia | Fee 2,2 % + 3 Kč |
IDEA | Region Czechia | Fee 2,2 % + 3 Kč |
BPS | Region Czechia | Fee 2,2 % + 3 Kč |
Getin Online | Region Czechia | Fee 2,2 % + 3 Kč |
Blik | Region Czechia | Fee 2,2 % + 3 Kč |
More details
Region | CZ, SK, PL |
Currencies | CZK, EUR, PLN |
Refunds | Yes |
Partial refunds | Yes |
Pre-filled payment order | Yes |
Get all bank payment methods in one integration | Yes |
Payment confirmation | Online |